ZDG Series Drum Pulper is to pulp & screen the waste paper in high consistency continuously. Low energy consumption. The power con- sumption of the drum hydrapulper only reaches 15-20kwh/T per ton of pulp The drum hydrapulper helps in decreasing the chemicals dosing in DIP line.
Model | Capacity (t/24h) | Drum Diameter (mm) | Stock Consistency (%) | Inlet Consistency (%) | Motor Power (kw) |
ZDSG2502 | 70-130 | ф2500 | 15-20 | 3-4 | 160-185 |
ZDSG275 | 140-200 | ф2750 | 15-20 | 3-4 | 200-250 |
ZDSG300 | 160-230 | ф3000 | 15-20 | 3-4 | 280-315 |
ZDSG325 | 230-350 | ф3250 | 15-20 | 3-4 | 355-400 |
ZDSG350 | 350-450 | ф3500 | 15-20 | 3-4 | 450-500 |
ZDSG375 | 380-500 | ф3750 | 15-20 | 3-4 | 560-710 |
ZDSG400 | 400-800 | ф4000 | 15-20 | 3-4 | 630-900 |
Features of Drum pulper:
- Perfect defibering
- Excellent pulp quality
- Significant energy saving;
- Good deinking mechanism;
- Reliable continuous slagging system;
- Reducing the equipment cost
- Saving manpower;
- Lowest maintenance cost.